Instrumental base:
Ion chromatographs
2 pcs.Spectrophotometers
16 pcs.Oximeters
16 pcs.pH-meters
16 pcs.Liquid analyzers Fluorat
3 pcs.Total nitrogen and carbon analyzer TOPAZ NC
1 pcs.Vacuum filtration devices PVF-47
12 pcs.Conductometer
5 pcs.Thermostat AT-2
10 pcs.Instrumental base:
Agilent 6890N gas chromatomass spectrometer with Agilent 5973N MSD (with autosampler)
1 pc.Gas chromatomass spectrometer Agilent 7000C MS/MS (with triple quadrupole, with autosampler)
1 pc.Gas chromatographs "Chromatek-Kristall 5000.2"
6 pc.Liquid chromatograph «Stayer»
2 pc.Liquid chromatographs «Lumachrom»
2 pc.Instrumental base:
Inductively coupled plasma mass spectrometers ICP MS (Agilent)
2 pcs.Atomic absorption spectrophotometers (Shimadzu, Analytik Jena, A-2)
3 pcs.Quick Trace M-7500 mercury analyzer
1 pcs.Analyzers of mercury RA-915+
2 pcs.Indicators | rub. |
---|---|
pH, smell, taste, electrical conductivity, temperature, redox potential (1 index) | 100 |
Transparency, dissolved oxygen, turbidity, film presence, color, salinity, TDS (concentration of dissolved salts) (1 index) | 250 |
Suspended substances, dry residue, color, ammonium, ammonia, ammonium nitrogen, bicarbonates, carbonates, alkalinity, hardness, chlorides, nitrates, nitrate nitrogen, nitrites, nitrite nitrogen, residual chlorine, free chlorine, active chlorine, sulfates, fluorides, hydrogen sulfide, phosphates, orthophosphates, polyphosphates, phosphorus (total/mineral), sulfides, permanganate oxidability, calcined residue, free carbon dioxide (1 index) | 300 |
Manganese, copper, zinc, nickel, molybdenum, aluminum, cadmium, lead, tin, selenium, vanadium, sodium, potassium, cobalt, calcium, magnesium, antimony, strontium, chromium, iron, silicon, sulfur (1 index) | 330 |
BOD5, COD (1 index) | 400 |
Mercury, arsenic, lithium, titanium, bismuth, tungsten, beryllium, silver, thallium, barium, tellurium, thorium, uranium, gold, holmium, indium, iridium, lanthanum, lutetium, neodymium, samarium, terbium, thulium, cerium, caesium, dysprosium, erbium, europium, gallium, gadolinium, germanium, hafnium, palladium, protactinium, platinum, rubidium, rhenium, rhodium, ruthenium, scandium, yttrium, ytterbium, zirconium (1 index) | 420 |
Formaldehyde, boron, SSAS, anionic SSAS, non-ionic SSAS, cationic SSAS, bromide ion, iodide ion, iodine, carbon dioxide (1 index) | 420 |
BOD total | 500 |
Total nitrogen, petroleum products, phenols (phenol index), cyanides, organic carbon, inorganic carbon, fat, urea (1 index) | 600 |
Mass concentration of ether-recoverable substances | 800 |
Phenol (hydroxybenzene), 3-methylphenol, 4-methylphenol, 4-ethylphenol, 2-chlorophenol, 4-chlorophenol, 2,4-dichlorophenol, 2,4,6-trichlorophenol, pentachlorophenol (separately and in total) | 900 |
Phenol, o-,m-,p-Cresols, o-,p-ethylphenols, 2-Isopropylphenol, xylenols (sum of isomers), 2,3,5-Trimethylphenol, o-Cresol, m-Cresol, p-Cresol, p-Ethylphenol, o-Ethylphenol, 2-Isopropylphenol, 2,3-Xylenol, 2,4-Xylenol, 2,5-Xylenol, 2,6-Xylenol, 3,4-Xylenol, 3,5-Xylenol (separately and in total) | 900 |
Chlorophyll A (concentration of phytopigments) | 1 000 |
Xanthates, rodanides, dimethoate, karbofos, parathion-methyl, fozalon, atrazine, simazine, prometrin, propazin, pheophytin A, chlorophyll b, chlorophyll C1+C2, carotenoids (1 index) | 1 600 |
Benzo(a)pyrene | 1 600 |
VHOC: chloroform (trichloromethane), bromoform (tribromethane) carbon tetrachloride (carbon tetrachloride), dichloromethane, 1,2 - dichloropropane, 1,1-dichloroethane, 1,2-dichloroethane, 1,1 - Dichloroethane, 1,1-dichloroethane, 1,1-1,2-Dichloroethane, tetrachloroethene (tetrachloroethylene), 1,1,1-trichloroethane, 1,1,2 - trichloroethane, trichloroethene (trichloroethylene), dibromochloromethane, dichlorobromethane (separately and in total) | 2 000 |
Methane, methanol, acetone (1 index) | 2 500 |
Acrylic acid, methacrylic acid, methylacrylate, methyl methacrylate, butylacrylate, butylmethylacrylate, 2-ethylhexylacrylate (1 index) | 2 500 |
Polyaromatic hydrocarbons (PAHs): Benz(k)fluoranthene, naphthalene, phenanthrene, acenaften, benz(a)anthracene, benz(a)pyrene, fluoranthene, pyrene, indene(1,2,3-CD) pyrene, fluorene, anthracene, chrysene, benz(b)fluoranthene, dibenz (a,h)anthracene, benz(g,h,i)perylene, perylene, tetrafene, benz(e)pyrene, dibenz(Ah)perylene, (separately and in total) | 2 500 |
Organochlorine pesticides (OCPs): alpha-HCCH, gamma - HCCH, beta-HCCH, 4,4'-DDE, 4,4'-DDT, 4,4'-DDD, 2,4'-DDT, dicofol, trifluralin, hexachlorobenzene, dihydroheptachlor, heptachlor, aldrin, dieldrin, eldrin, alpha-chlordane, gamma-chlordane, heptachlor epoxide (isomers a and b) (separately and in total) | 2 500 |
2,4-D, MCPA (separately and in total) | 2 500 |
Polychlorinated biphenyls (PCBs) - the sum of 7 "referent" PCBs: 2,4,4? - trichlorobiphenyl (PCB 28), 2,2?,5,5?- tetrachlorobiphenyl (PCB 52), 2,2?,4,5,5?-pentachlorobiphenyl (PCB 101), 2,3?,4,4?,5-pentachlorobiphenyl (PCB 118), 2,2?,3,4,4?,5?-hexachlorobiphenyl (PCB 138), 2,2?,4,4?,5,5?- hexachlorobiphenyl (PCB 153), 2,2,3,4,4,5,5-heptachlorobiphenyl (PCB 180) (separately and in total) | 2 500 |
VOCs (volatile organic compounds): acetone, butanol-1, butanol-2, propanol-2 (isopropanol), methanol, propanol-1, pentanol-1, cyclohexanol, butyl acetate, ethyl acetate, propyl acetate (separately and in total) | 3 000 |
VAH: Benzene, toluene, ethylbenzene, cumol (isopropylbenzene), m, p-xylenes (in total), ortho-xylene, styrene (separately and in total) | 3 000 |
Ethylene glycol (EG), diethylene glycol (DEG) | 4 500 |
The concentration of micro-plastic, micro-plastic distribution by coverage, density/specific gravity of microplastic, composition of microplastic by density value | 5 000 |
Saturated hydrocarbons (alkanes) C9 - C32 (individual substances and fractions) | 5 800 |
PCTs (polychlorinated terphenyls) | 9 000 |
Total PCDD (dioxins) and PCDF (furans) | 38 900 |
Call us:
Send us an email
Leave a request using the form