Instrumental base:
Laboratory scales VK-600
4 pcs.Laboratory scales VK-1500
2 pcs.pH-meters
5 pcs.Laboratory centrifuge OPN-8
1 pcs.Water bath UT-4301E
2 pcs.Cooling thermostat TVL-K (120)
2 pcs.Electric dry-air thermostat TS-1/80 SPU
6 pcs.Electric dry-air thermostat TS-80
3 pcs.Indicators | rub. |
---|---|
Spores of sulfitereducing clostridia | 250 |
TMC, OCB, TCB, Stapylococcus aureus (staphylococcs), E. coli, Campilobacter jejuni (1 index) | 300 |
Pseudomonas aeruginosa | 350 |
Coliphages, enterococcs (1 index) | 400 |
Legionella pneumophila (Legionella) | 750 |
Pathogens (including Salmonella) | 950 |
Helminths and protozoan cysts (Parasitology) | 950 |
Call us:
Send us an email
Leave a request using the form