Chemical research | (Rub.) |
---|---|
Moisture content, water mass fraction, ash mass fraction (1 index) | 350 |
Potassium, calcium, magnesium, sodium, phosphorus, aluminum, vanadium, bismuth, tungsten, iron, beryllium, cadmium, cobalt, lithium, manganese, molybdenum, nickel, copper, tin, lead, selenium, sulfur, strontium, antimony, chromium, caesium, zinc (1 index) | 350 |
Arsenic, mercury, rubidium, barium, boron, yttrium, lanthanum, silver, scandium, thallium, tellurium, titanium, thorium, uranium, cerium (1 index) | 520 |
Chlorophyll A, pigment index (1 indicator) | 1 000 |
Feofetin A, chlorophyll B, chlorophyll C1+C2 (1 index) | 1 600 |
Radiological research | (Rub.) |
---|---|
226Ra, 232Th, 40K, 137Cs (all together) | 4 000 |
90Sr | 4 000 |
Call us:
send us an email
Leave a request using the form