Instrumental base:
Spectrophotometers
5 pcs.Weight moisture meter MX-50
2 pcs.pH-meters
6 pcs.Air-cooled freeze drying Alpha 1-4
1 pcs.Total nitrogen and carbon analyzer TOPAZ NC
1 pcs.Electric furnace SNOL-10/11
4 pcs.Centrifuge OS-6M UHL 4.2
2 pcs.Vibrating screen PE 6800
2 pcs.Instrumental base:
Agilent 6890N gas chromatomass spectrometer with Agilent 5973N MSD (with autosampler)
1 pcs.Gas chromatomass spectrometer Agilent 7000C MS/MS (with triple quadrupole, with autosampler)
1 pcs.Gas chromatographs "Chromatek-Kristall 5000.2"
6 pcs.Liquid chromatograph «Stayer»
2 pcs.Liquid chromatographs «Lumachrom»
2 pcs.Instrumental base:
Inductively coupled plasma mass spectrometers ICP MS (Agilent)
2 pcs.Atomic absorption spectrophotometers (Shimadzu, Analytik Jena, A-2)
3 pcs.Quick Trace M-7500 mercury analyzer
1 pcs.Analyzers of mercury RA-915+r
2 pcs.Indicators | rub. |
---|---|
pH | 120 |
Moisture, ash content (1 index) | 300 |
Ammonium nitrogen, nitrate nitrogen, nitrite nitrogen, sulfates, chlorides, phosphorus, sulfur, carbonates, bicarbonates, silicon dioxide, sulfides, alkalinity (1 index) | 350 |
Cadmium, nickel, chromium, copper, zinc, manganese, cobalt, iron, molybdenum, lead, sodium, potassium, calcium, magnesium, aluminum, silicon, beryllium, vanadium, bismuth, tin, selenium, lithium, tungsten, antimony, strontium (1 index) | 350 |
Density of the soil skeleton (particles) | 500 |
Mercury, arsenic, silver, titanium, yttrium, lanthanum, rubidium, scandium, thallium, tellurium, thorium, uranium, cerium, caesium, bromine, boron, barium (1 index) | 520 |
Organic matter, humus, ASSAS, CSSAS, non-ionic SSAS, formaldehyde, gypsum, sum of absorbed bases (1 index) | 600 |
Degree of salinity, fluidity index, number of plasticity, porosity coefficient, porosity, degree of salinity, degree of heterogeneity of granulometric composition, water saturation coefficient (1 index) | 600 |
Petroleum products, total nitrogen, organic carbon, phenol, phenols, cyanides (1 index) | 650 |
Upper limit of plasticity is the soil moisture at the fluidity limit, lower limit of plasticity is the soil moisture at the rolling-out limit (1 index) | 750 |
Chloroform, carbon tetrachloride, methyl chloride, methylene chloride, vinyl chloride, 1,2-dichloroethane, trichloroethylene, 1,1,2-trichloroethane, vinylidene chloride (1 index) | 900 |
Granulometric composition | 950 |
Base saturation (calculated from the sum of absorbed bases and hydrolytic acidity) | 950 |
CEC (cation exchange capacity) | 1 300 |
Total exchangeable cations | 1 520 |
Benz(a)pyrene, methane, gasoline (1 index) | 1 650 |
M-Xylene, O-Xylene, P-Xylene, Styrene (separately and in total) | 2 500 |
Acrylic acid, methacrylic acid, methylacrylate, methyl methacrylate, butylacrylate, butylmethylacrylate (1 index) | 2 500 |
Benzene, toluene (separately and in total) | 2 500 |
Polychlorinated biphenyls (PCBs): PCB-28, PCB-52, PCB-101, PCB-138, PCB-153, PCB-180 (separately and in total) | 2 800 |
Chlorine -, dichlor -, trichlor -, tetrachlor -, pentachlor -, hexachlor -, heptachlorobiphenyls (separately and in total) | 2 800 |
Organochlorine pesticides (OCP): hexachlorobenzene, pentachlorobenzene, ?-HCCH, ?-HCCH, ?-HCCH, 4,4-DDE, 4,4-DDD, 4,4-DDT, ? -, ?-, heptachlorepoxide, heptachlor, aldrin, dieldrin, isodrin, endrin, telodrin (separately and in total) | 2 800 |
Mass concentration of 2,4-dichlorophenoxyacetic acid herbicide/2,4-D | 2 800 |
Sum of polyaromatic hydrocarbons (PAHs): anthracene, acenaphthene, acenaphthylene, benzo(a)anthracene, benzo(a)pyrene, benzo(b)fluoranthene, benzo(k)fluoranthene, benzo(g,h,i)perylene, dibenz(a)anthracene, indeno(1,2,3-c,d) pyrene, pyrene, naphthalene, phenanthrene, fluoranthene, fluorene, chrysene (separately and in total) | 2 800 |
Amount of water-soluble toxic salts | 3 000 |
Methanol | 3 800 |
PCTs (polychlorinated terphenyls) | 9 000 |
Organotin compounds | 14 000 |
Total PCDD (dioxins) and PCDF (furans) | 38 900 |
Call us:
send us an email
Leave a request using the form