Chemical research | (Rub.) |
---|---|
pH | 120 |
Moisture content, ash content, calcined residue (1 index) | 300 |
Ammonium nitrogen, nitrate nitrogen, nitrite nitrogen, sulfates, phosphorus, sulfur, sulfide sulfur, carbonates, chlorides, silicon dioxide, sulfides, alkalinity, dry residue (1 index) | 350 |
Cadmium, nickel, chromium, copper, zinc, manganese, cobalt, strontium, iron, molybdenum, lead, sodium, potassium, calcium, magnesium, aluminum, silicon, beryllium, vanadium, bismuth, tin, selenium, tungsten, antimony, lithium (1 index) | 350 |
Density of the soil skeleton (particles) | 500 |
Mercury, arsenic, silver, titanium, yttrium, lanthanum, rubidium, scandium, thallium, tellurium, thorium, uranium, cerium, caesium, bromine, boron, barium (1 index) | 520 |
Organic matter, anionic SSAS, cationic SSAS, nonionic SSAS, formaldehyde (1 index) | 600 |
Petroleum products, organic carbon, cyanides, phenol (1 index) | 650 |
Chloroform, carbon tetrachloride, methyl chloride, methylene chloride, vinyl chloride, 1,2-dichloroethane, trichloroethylene, 1,1,2-trichloroethane, vinylidene chloride (1 index) | 900 |
Color, smell, consistency, presence of inclusions, type by mechanical composition, type by material composition (all together) | 900 |
Granulometric composition | 950 |
Benz (a)pyrene, methane (1 index) | 1 650 |
M-Xylene, O-Xylene, P-Xylene, Styrene (separately and in total) | 2 500 |
Benzene, toluene (separately and in total) | 2 500 |
Polychlorinated biphenyls (PCBs): PCB-28, PCB-52, PCB-101, PCB-138, PCB-153, PCB-180 (separately and in total) | 2 800 |
Organochlorine pesticides (OCP): hexachlorobenzene, pentachlorobenzene, ?-HCCH, ?-HCCH, ?-HCCH, 4,4-DDE, 4,4-DDD, 4,4-DDT, ? -, ?-, heptachlorepoxide, heptachlor, aldrin, dieldrin, isodrin, endrin, telodrin (separately and in total) | 2 800 |
Sum of polyaromatic hydrocarbons (PAHs): anthracene, acenaphthene, acenaphthylene, benzo(a)anthracene, benzo(a)pyrene, benzo(b)fluoranthene, benzo(k)fluoranthene, benzo(g,h,i)perylene, dibenz(a)anthracene, indeno(1,2,3-c,d) pyrene, pyrene, naphthalene, phenanthrene, fluoranthene, fluorene, chrysene (separately and in total) | 2 800 |
The concentration of micro-plastic, micro-plastic distribution by coverage, density/specific gravity of microplastic, composition of microplastic by density value | 5 000 |
The concentration of micro-plastic, micro-plastic distribution by coverage, density/specific gravity of microplastic, composition of microplastic by density value | 5 800 |
PCTs (polychlorinated terphenyls) | 9 000 |
Organotin compounds | 14 000 |
Total PCDD (dioxins) and PCDF (furans) | 38 900 |
Radiological research | (Rub.) |
---|---|
226Ra, 232Th, 40K, 137Cs (all together) | 4 000 |
90Sr | 3 000 |
Toxicological research | (Rub.) |
---|---|
Acute toxicity (2 test objects) | 3 000 |
Chronic toxicity | 18 000 |
Call us:
send us an email
Leave a request using the form