Price list for
radiation control

Radiological survey of facilities and buildings(Rub.)
Up to 500 m2 8 000
Up to 1000 m2 10 000
Up to 2000 m2 16 000
Up to 3000 m2 23 100
Up to 4000 m2 30 400
Up to 6000 m2 44 400
Up to 8000 m2 58 400
Up to 10000 m2 72 000
Up to 15000 m2 97 500
Up to 20000 m2 120 000
Up to 30000 m2 162 000
Up to 40000 m2 196 000
Up to 50000 m2 235 000
Measurement of the volume activity (VA) of radon 222 and thoron 220 (VA) 1 200
Radiological survey of land areas(Rub.)
Up to 1 ha 8 000
Up to 2 ha 10 000
Up to 3 ha 12 000
Up to 5 ha 18 500
Up to 7 ha 24 500
Up to 10 ha 32 000
Up to 15 ha 43 500
Up to 20 ha 52 000
Up to 25 ha 62 500
Up to 30 ha 72 000
Up to 35 ha 80 500
Up to 40 ha 88 000
Up to 45 ha 94 500
Up to 50 ha 100 000
Over 50 ha - 1 ha costs: 1 900
Density of radon 222 flow (DRF) from the ground surface - 1 point 1 200
FULL PRICE LIST FOR RADIOLOGICAL MEASUREMENTS
download send to mail print out

Do you have any questions or need help from specialists?

send us an email

Leave a request using the form

Use messengers to contact us

We perform all types of laboratory tests


contact us