Agilent 6890N gas chromatomass spectrometer with Agilent 5973N MSD (with autosampler)
1 pc.Gas chromatomass spectrometer Agilent 7000C MS/MS (with triple quadrupole, with autosampler)
1 pc.Gas chromatographs "Chromatek-Kristall 5000.2"
6 pcs.Liquid chromatograph «Stayer»
2 pcs.Liquid chromatographs «Lumachrom»
2 pcs.Inductively coupled plasma mass spectrometers ICP MS (Agilent)
2 pcs.
Atomic absorption spectrophotometers (Shimadzu, Analytik Jena,
A-2)
Quick Trace M-7500 mercury analyzer
1 pc.Analyzers of mercury RA-915+
2 pcs.Indicators | rub. |
---|---|
226Ra, 232Th, 40K, 137Cs (all together) | 4 500 |
Mass fraction of water, mass fraction of sand, mineral impurity sand, mineral impurity "pearl", mineral impurity "shell" (1 index) | 450 |
90Sr | 4 500 |
Lead, cadmium, tin, chromium, copper, iron, manganese, nickel, zinc, potassium, calcium, magnesium, sodium, phosphorus, aluminum, vanadium, bismuth, tungsten, beryllium, cobalt, lithium, molybdenum, selenium, sulfur, strontium, antimony (1 index) | 525 |
Mercury, arsenic, caesium, rubidium, barium, boron, yttrium, lanthanum, silver, scandium, thallium, tellurium, titanium, thorium, uranium, cerium (1 index) | 630 |
Petroleum products (petroleum hydrocarbons) | 1 250 |
Benzo(a)pyrene | 2 500 |
Histamine, DMNA (dimethylnitrosamine), DENA (diethylnitrosamine) - 1 index | 1 500 |
Polychlorinated biphenyls (PCBs): PCB-28 (2,4,4' - trichlorobiphenyl), PCB 52 (2,2',5,5'-tetrachlorobiphenyl), PCB 101 (2,2',4,5,5'-pentachlorobiphenyl), PCB 118 (2,3',4,4',5-pentachlorobiphenyl), PCB 153 (2,2',4,4',5,5'-hexachlorobiphenyl), PCB 138 (2,2',3,4,4',5'-hexachlorobiphenyl), PCB 180 (2,2,3,4,4,5,5-heptachlorobiphenyl) | 3 500 |
Organochlorine pesticides (OCP): ?-HCCH, ?-HCCH, ?-HCCH, DDE, DDD, DDT, heptachlor, aldrin (separately and in total) | 3 |
Sum of polyaromatic hydrocarbons (PAHs): fluoranthene, pyrene, benzo(a)anthracene, chrysene, benzo(b)fluoranthene, benzo(k)fluoranthene, benzo(a)pyrene, dibenz(a,h)anthracene, benzo(g,h,i)perylene, indeno(1,2,3-cd)pyrene (separately and in total) | 3 500 |
Naphthalene, acenaphtylene, fluorene, acenaphthene, phenanthrene, anthracene (separately and in total) | 3 500 |
Call us:
send us an email
Leave a request using the form